< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=731612624224948&ev=PageView&noscript=1" />

Contact us on +86 21 5712 1166 or crushers@sanmecorp.com

WG Series Impact Roll Crusher

WG series impact roller crusher introduction advanced German technology.lt contains a set of feeding and discharging belts and crusher, which is suitable for mine processing, aggregate production, construction waste recycling as well as engineering fields with special requirements.

Capacity

100-3000t/h

Max feeding size

Raw materials

--

Application

mine processing, aggregate production, construction waste recycling as well as engineering fields with special requirements.

Advantages

Crushing on site or next to the quarry or inside the tunnel -next to the working face.

Crushing materials in a horizontal flow so as to save time and reduce operating costs.

Installation and operation without foundations.

Reduction ratio and capacity can be adjusted by roller's height or RPM as well as conveyor belt's speed and step pitch of its grids.

Product Data

Model WG1310 WG1315 WG1318 WG1518 WG1521
Rotor Diameter(mm) 1305 1305 1300 1500 1500
Rotor Width(mm) 990 1450 1800 1800 2150
Conveyor Width(mm) 1000 1435 1435 1425 1725
Feeding Width (mm) 950 1400 1800 1750 2000
Receiving Area(mm) 4700 5600 9500 10000 10000
Max.Crusher inlet opening(mm) 1090*1390 1470*1390 1810*1760 1810*1610 2160*1680
Average feed size(mm) 950*880*X 1400*1800*X 1750*1000*X 1750*1100*X 2000*1100*X
Product size(mm) 0-150 0-250 0-250 0-250 0-250
Prower of Crusher(kW) 90-132 230-320 320-500 315-630 500-630
Prower of conveyor(kW) 30 55-110 100-200 90-200 150-264
Crusher setting adjustment(mm) 1*50 5*20 10*20 10*20 10*20
Dimension(L*W*H))(mm) 9400*2800*4500 10300*3300*4700 15000*3800*4000 16000*4300*5000 17000*5700*5800
Capacity(t/h) Soft to medium stone 100-500 300-800 600-1200 800-1500 1000-1800
Recycling 80-200 200-400 - - -
Coal (cont.min.feed) 300-1000 750-1800 1000-2000 1200-2500 1500-3000

Send message