PP Series Mobile Vertical Impact Crusher is convenient, flexible and strong in mobility, so mobile crushing plant can save a large construction capital and relocation. Raw Materials can be broken at the locale without being transported again and also can be moved with the promotional exploitation of the raw material, which saves a large number of transportation costs.

PP Series Mobile Vertical Impact Crusher is tracked crushing plant, and the portable series is tyred crushing plant. Each large series are divided into three series: rough, middle and fine crushing and screening mobile plant. Therefore, it can fully adapt to the various mobile crushing and screening, which creates more new business opportunities for customers while reducing the cost of the production.
PP Series Mobile Vertical Impact Crusher Technical Data:
| PP VSI PLANTS | PP5000VSI | PP5000VSIS | PP6000VSI | PP7000VSI |
| Transport dimensions | ||||
| Lenght(mm) | 98000 | 11280 | 10180 | 11180 |
| Width(mm) | 2460 | 2780 | 2780 | 2780 |
| Hight(mm) | 4200 | 2500 | 4200 | 4316 |
| Weight(kg) | 21600 | 32000 | 24600 | 33650 |
| Axle weight(kg) | 14600 | 18800 | 16500 | 23263 |
| King pin weight(kg) | 7000 | 13200 | 8100 | 10387 |
| VSI CRUSHER | ||||
| Model | VI-5000 | VI-5000 | VI-6000 | VI-7000 |
| Feed opening(mm) | 65(80) | 65(80) | 80(100) | 80(100) |
| throughput capacity range(t/h) | 80-150 | 80-150 | 120-250 | 140-250 |
| Screen | ||||
| Model | 3YK1545 | |||
| Belt conveyor | ||||
| Model | B650x6.5 | B800x7 | B1000x7.2 | |

If you have any questions or request,please leave your message: