PE Series Jaw Crusher is one of the most common crushing equipment. It is mainly applied in crushing the material with the compressive strength under 320Mpa. This jaw crusher is usually used in the field of mining, metallurgy, road & railway construction, water conservancy, chemical industry and so on.

The jaw crusher of medium and large size designed and manufactured by our company have reached the advanced level with the features of high crushing ratio, high capacity, uniformed product size, simple structure, reliable operation, easy maintenance and low operation cost. PE series is usually used in coarse crushing, and PEX is used in secondary and fine crushing.
Main Technical Data of PE、PEX Series Jaw Crusher :
| Model | Size of Feed Opening(mm) | Max Feed Size( ㎜ ) | Discharge Range Opening ( ㎜ ) | Capacity( m3/h) | Motor Power( kW ) | Weight( t ) |
| PE-400×600 | 400×600 | 340 | 40-100 | 10-35 | 30 | 6.5 |
| PE-500×750 | 500×750 | 425 | 50-100 | 25-60 | 55 | 10.6 |
| PE-600×900 | 600×900 | 500 | 65-180 | 30-85 | 55-75 | 15.5 |
| PE-750×1060 | 750×1060 | 630 | 80-180 | 72-150 | 90-110 | 28 |
| PE-800×1060 | 800×1060 | 680 | 100-200 | 85-143 | 90-110 | 30 |
| PE-870×1060 | 870×1060 | 750 | 170-270 | 145-235 | 90-110 | 30.5 |
| PE-900×1200 | 900×1200 | 780 | 95-255 | 100-240 | 110-132 | 49 |
| PE-1000×1200 | 1000×1200 | 850 | 195-280 | 190-275 | 110-132 | 51 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 250-500 | 160 | 100.9 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 10-32 | 30-37 | 6.5 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 13-38 | 37 | 7.7 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 10-65 | 75 | 11 |
Note: the data showing in the chart is the capacity while the material is of medium hard or with the density of 1.6t/m3.
Overall Dimension(mm):
| Model | A | B | C | D | E | F | G | H | I |
| PE-400×600 | 1732 | 1110 | 636 | 1105 | 962 | 1565 | 955 | 255 | 990 |
| PE-500×750 | 1916 | 1256 | 820 | 1270 | 1200 | 1890 | 1370 | 435 | 1185 |
| PE-600×900 | 1840 | 1400 | 960 | 1540 | 1515 | 2305 | 1590 | 390 | 1505 |
| PE-750×1060 | 2472 | 1820 | 1060 | 2010 | 1660 | 2450 | 1850 | 530 | 1980 |
| PE-800×1060 | 2556 | 1780 | 1060 | 1970 | 1660 | 2610 | 2010 | 585 | 1840 |
| PE-870×1060 | 2556 | 1780 | 1060 | 1970 | 1660 | 2660 | 2060 | 585 | 1840 |
| PE-900×1200 | 3182 | 1976 | 1200 | 2125 | 1800 | 3335 | 2155 | 830 | 2530 |
| PE-1000×1200 | 3182 | 1976 | 1200 | 2125 | 1800 | 3435 | 2255 | 830 | 2530 |
| PE-1200×1500 | 3732 | 1780 | 1620 | 2700 | 2285 | 4200 | 2940 | 970 | 3480 |
| PEX-250×1000 | 1992 | 1500 | 1010 | 930 | 900 | 1530 | 905 | 330 | 850 |
| PEX-250×1200 | 2192 | 1700 | 1220 | 930 | 1000 | 1900 | 965 | 365 | 850 |
| PEX-300×1300 | 2320 | 1840 | 1320 | 1110 | 1228 | 1750 | 1170 | 430 | 930 |

If you have any questions or request,please leave your message: